Back to Library Homepage Your Library Card

Plainfield Police Logs Collection

The Plainfield Police Logs are housed in the Local History Department of the Plainfield Public Library. They are a collection of police records, dating from 1884 to 1971, which document local arrests, accident reports, criminal dockets, stolen articles, and more. The ledgers were utilized by Police Department staff to record these events, and show wear and tear from heavy, daily use. Many books were repaired on the fly by Police Department staff with masking tape and other non-archival supplies (as shown in the Daily Arrest Record from 1902, book 9, on left). Many of the books are made of leather, which discolored, faded or began to rot, over time. All of the ledgers are being stored in the Library's environment-controlled archive space, which will prevent further damage and lengthen their overall lifetime. The Library's book conservator is repairing and conserving these important ledgers to preserve them for future historians and researchers. The materials for conservation were funded, in part, by a 2015 grant from the Plainfield Cultural & Heritage Commission.

In 2020, the Library began a multi-year digitization project to provide easier public access to this historical collection. Funding for the project has been provided, in part, by grants from the New Jersey Historical Commission, a division of the Department of State; and by the Plainfield Foundation. The digitization work is being performed by Innovation Document Imaging (East Brunswick, NJ). Indexes to the logs are created by staff and volunteers on an on-going basis. If you are interested in volunteering or donating funds towards this project, please contact the Local History Department.

The following list of police logs is organized by subject. Not all ledgers are indexed. Due to fragility or content, access is restricted to some of these ledgers. Please contact the Local History Department for information about the access and use of these volumes. For a detailed list of the Tax Receipt Ledgers, dating from 1883 to 1904, click here.

** The digitized are currently not accessible online as we migrate the data to a new content manager. We apologize for the inconvenience. Please note, (once available again) download time will vary depending on the size of the log and the speed of your internet connection. Most log files require at least two minutes to complete download. A PDF reader is required to view the files. Due to the hand-written nature of the texts, the PDFs are not searchable. Please refer the indexes for assistance in locating names.

LOG TITLE START
YEAR
LOG PERIOD
Indexes are linked if available

LOG #
External link to PDF
(a PDF viewer is required)
Accidents 1925 1/2/1925 -- 1/5/1926 8
Accidents 1926 1/1/1926 -- 2/19/1927 17
Accidents 1927 2/20/1927 -- 3/5/1928 18
Accidents 1928 3/5/1928 -- 8/14/1931 80
Accidents 1931 8/14/1931 -- 3/16/1932 56
Accidents 1932 3/18/1932 -- 2/3/1933 81
Animals: Dog Warrants 1932 6/20/1932 -- 10/30/1933 90
Animals: Lost & Found & Bites 1936 1/1/1936 -- 2/19/1941 40
Animals: Lost & Found & Bites 1941 2/26/1941 -- 12/7/1946 93
Animals: Lost & Found & Bites 1946 12/28/1946 -- 3/9/1954 51
Arrest Records 1892 2/27/1892 -- 11/16/1893 7
Arrest Records 1920 12/31/1920  -- 9/1/1922 22
Arrest Records 1922 9/1/1922 -- 12/31/1923 23
Arrest Records 1925 3/11/1925 -- 12/10/1925 102
Arrest Records 1926 11/1/1926 -- 9/13/1927 121
Arrest Records 1927 9/14/1927 -- 8/7/1928 122
Arrest Records 1928 8/7/1928 -- 5/13/1929 101
Arrest Records 1929 11/3/1929 -- 11/2/1930 277
Articles Lost, Found or Stolen 1931 12/11/1931 -- 1/25/1935 39
Articles Lost, Found or Stolen 1937 10/31/1937 -- 1/1/1941 97
Articles Lost, Found or Stolen 1955 12/23/1955 -- 12/29/1965 13
Assigned Route & Beat Record 1951 8/14/1951 -- 7/22/1952 58
Assigned Route & Beat Record 1955 2/24/1955 -- 6/28/1957 61
Assigned Route & Beat Record (West) 1958 6/9/1958 -- 7/12/1960 11
Assignment Log 1957 6/26/1957 -- 3/9/1958 115
Automobile / Summonses 1928 7/30/1928 -- 5/30/1929 67
Automobile / Summonses 1930 3/21/1930 -- 12/29/1920 28
Automobile / Summonses 1931 1/6/1931 -- 12/12/1932 20
Automobile / Summonses 1931 10/13/31 --12/31/1932 109
Automobile / Summonses 1932 1/5/1932 -- 12/31/1932 98
Automobile / Summonses 1933 1/6/1933 -- 12/29/1933 21
Automobile Accident Reports 1933 2/4/1933 -- 12/17/1933 57
Automobile Arrests 1931 6/6/1931 -- 12/31/1933 174
Automobiles: Lost or Stolen 1931 1/27/1931 -- 3/11/1938 104
Automobiles: Lost or Stolen 1938 3/15/1938 -- 2/10/1947 100
Automobiles: Lost or Stolen 1969 11/30/1969 -- 6/20/1971 30
Automobiles: Lost or Stolen 1947 11/7/1947 -- 12/6/1957 94
Automobiles: Lost or Stolen 1957 12/7/1957 -- 9/15/1964 4
Automobiles: Lost or Stolen 1966 1/1/1966 -- 7/3/1973 35
Automobiles: Lost or Stolen 1968 1/1/1968 -- 11/30/1969 29
Automobiles: Lost or Stolen 1971 6/21/1971 -- 12/26/1971 31
Automotive Equipment 1953 9/6/1953 -- 2/20/1956 68
Cash Receipt Book 1891 1/1/1891 -- 3/4/1895 243
Cash Receipt Book 1895 4/1/1895 -- 12/28/1897 246
Cash Receipt Book 1898 1/3/1898 -- 7/1/1900 258
Cash Receipt Book 1900 8/7/1900 -- 12/31/1902 262
Cash Receipt Book 1903 1/8/1903 -- 5/1/1905 263
Cash Receipt Book 1904 3/1/1904 -- 10/23/1905 264
Cash Receipt Book 1904 12/19/1904 -- 5/22/1909 265
Cash Receipt Book 1905 6/1/1905 -- 7/31/1907 254
Cash Receipt Book 1906 10/10/1906 -- 8/12/1910 266
Cash Receipt Book 1907 10/4/1907 -- 1/4/1916 267
Cash Receipt Book 1907 8/5/1907 -- 5/1/1909  255
Cash Receipt Book 1908 10/1/1908 -- 7/10/1917 268
Cash Receipt Book 1909 10/4/1909 -- 7/10/1917 269
Cash Receipt Book 1909 5/1/1909 -- 12/1/1910  256
Cash Receipt Book 1911 1/1/1911 -- 10/8/1912 249
Cash Receipt Book 1912 11/4/1912 -- 5/31/1914 253
Cash Receipt Book 1914 6/2/1914 -- 12/31/1915 251
Cash Receipt Book 1915 10/6/1915 -- 9/6/1917 272
Cash Receipt Book 1916 1/1/1916 -- 5/31/1917 247
Cash Receipt Book 1917 6/1/1917 -- 9/30/1918 250
Cash Receipt Book 1917 10/2/1917 -- 6/30/1924 257
Cash Receipt Book 1918 10/7/1918 -- 2/16/1920 261
Cash Receipt Book 1918 10/31/1918 -- 4/22/1919 242
Cash Receipt Book 1919 11/26/1919 -- 6/1/1921 274
Cash Receipt Book 1919 4/16/1919 -- 11/25/1919 276
Cash Receipt Book 1920 12/31/1920 -- 4/30/1921 245
Cash Receipt Book 1920 4/15/1920 -- 11/30/1920 241
Cash Receipt Book 1921 4/22/1921 -- 11/29/1921 270
Cash Receipt Book 1921 5/2/1921 -- 4/17/1922 244
Cash Receipt Book 1922 11/1/1922 -- 4/30/1923 271
Cash Receipt Book 1923 5/1/1923 -- 10/31/1923 273
Cash Receipt Book 1923 2/19/1923 -- 12/31/1923 259
Cash Receipt Book 1923 11/1/1923 -- 4/30/1924 167
Cash Receipt Book 1924 7/1/1924 -- 4/30/1928 252
Cash Receipt Book 1924 1/2/1924 -- 2/28/1925 260
Cash Receipt Book 1925 11/2/1925 -- 4/30/1926 275
Cash Receipt Book 1929 8/21/1929 -- 9/11/1931 91
City Court Record 1883 1/4/1883 -- 1/6/1888 282
City Court Record 1888 7/2/1888 -- 11/14/1890 286
City Court Record 1890 1/19/1890 -- 9/16/1890 150
City Court Docket 1893 1/2/1893 -- 5/14/1895 108
City Court Docket 1895 5/15/1895 -- 7/10/1897 138
City Court Docket 1897 7/1/1897 --2/25/1901 73
City Court Docket 1901 3/1/1901 -- 12/9/1902 105
City Court Record 1917 6/13/1917 -- 6/24/1929 135
City Court Record 1919 6/28/1919 -- 5/10/1921 136
City Court Record 1921 5/10/1921 -- 11/13/1922 133
City Court Record 1922 11/13/1922 -- 4/13/1924 83
City Court Docket 1924 6/3/1924 -- 11/20/1925 71
City Court Record 1929 6/19/1929 -- 2/11/1930 137
City Court Docket 1930 4/15/1930 -- 10/8/1931 74
City Court Record 1931 12/22/1931 -- 4/23/1933 79
City Court Record 1931 1/27/1931 -- 12/29/1931 76
City Ledger 1925 11/20/1925 -- 2/12/1927 75
City Ledger 1927 2/14/1927 -- 7/7/1928 139
Complaints 1916 10/3/1916 -- 2/22/1918 145
Complaints 1918 2/23/1918 -- 1/26/1919 142
Complaints 1919 1/27/1919 -- 1/21/1920 87
Criminal Arrests 1893 1/1/1890 -- 2/25/1892 15
Criminal Arrests 1894 12/29/1894 -- 1/2/1896 66
Criminal Record 1900 10/30/1900 -- 10/30/1915 290
Criminal Arrests 1924 1/1/1924 -- 3/10/1925 116
Criminal Arrests 1925 12/10/1925 -- 11/1/1926 107
Criminal Arrests 1929 5/13/1928 -- 11/4/1929 36
Criminal Arrests 1931 12/7/1931 -- 12/24/1932 106
Criminal Arrests 1933 1/11/1933 --12/31/1933 125
Daily Arrest Record 1897 1897 (year only) 3
Daily Arrest Record 1898 12/27/1897 -- 12/15/1898 206
Daily Arrest Record 1900 1/16/1900 -- 12/30/1900 211
Daily Arrest Record 1901 1/2/1901 -- 12/31/1901 212
Daily Arrest Record 1902 1/1/1902 -- 12/23/1903 9
Daily Arrest Record 1902 1/3/1902 -- 10/12/1902 210
Daily Arrest Record 1903 11/15/1908 -- 4/12/1910 149
Daily Arrest Record 1903 1/1/1903 -- 12/31/1903 207
Daily Arrest Record 1904 1/1/1904 -- 12/14/1904 209
Daily Arrest Record 1906 2/1/1906 -- 12/7/1906 158
Daily Arrest Record 1906 6/2/1906 -- 7/7/1907 38
Daily Arrest Record 1907 12/12/1906 -- 11/10/1907 213
Daily Arrest Record 1910 12/16/1909 -- 12/15/1910 214
Daily Arrest Record 1911 12/19/1910 -- 11/18/1911 202
Daily Arrest Record 1912 12/16/1911 -- 12/13/1912 208
Daily Arrest Record 1913 12/16/1912 -- 3/8/1913 205
Daily Arrest Record 1913 11/8/1913 -- 6/8/1915 117
Daily Arrest Record 1915 6/7/1915 -- 10/1/1916 47
Daily Arrest Record 1916 10/3/1916 -- 12/6/1917 96
Daily Arrest Record 1917 12/7/1917 -- 5/6/1919 130
Daily Arrest Record 1919 5/7/1919 -- 12/30/1920 173
Daily Blotter / Record 1896 5/19/1896 -- 5/19/1897 162
Daily Blotter / Record 1898 5/22/1898 -- 5/22/1899 166
Daily Blotter / Record 1899 5/23/1899 -- 5/25/1900 219
Daily Blotter / Record 1900 5/26/1900 -- 5/28/1901 218
Daily Blotter / Record 1901 5/29/1901 -- 3/31/1902 220
Daily Blotter / Record 1902 6/1/1902 -- 5/31/1903 215
Daily Blotter / Record 1903 6/1/1903 -- 5/31/1904 216
Daily Blotter / Record 1903 7/16/1909 -- 7/20/1910 153
Daily Blotter / Record 1904 6/1/1904 -- 6/3/1905 203
Daily Blotter / Record 1905 6/4/1905 -- 5/31/1906 217
Daily Blotter / Record 1906 6/3/1906 -- 6/12/1907 201
Daily Blotter / Record 1907 6/13/1907 -- 6/12/1908 164
Daily Blotter / Record 1908 6/13/1908 -- 7/15/1909 200
Daily Blotter / Record 1910 7/21/1910 -- 8/20/1911 154
Daily Blotter / Record 1911 8/2/1911 -- 9/20/1912 155
Daily Blotter / Record 1912 8/17/1912 -- 1/19/1915 24
Daily Blotter / Record 1912 10/1/1912 -- 11/8/1913 156
Daily Blotter / Record 1913 11/9/1913 -- 12/17/1914 157
Daily Blotter / Record 1915 1/18/1915 -- 2/19/1916 160
Daily Blotter / Record 1916 2/20/1916 -- 4/24/1917 159
Daily Blotter / Record 1918 5/28/1918 -- 7/1/1919 161
Daily Blotter / Record 1920 8/5/1920 -- 9/6/1921 165
Daily Blotter / Record 1923 11/1/1923 -- 12/24/1924 197
Daily Blotter / Record 1929 4/18/1929 -- 12/31/1930 170
Daily Blotter / Record 1935 1/1/1935 -- 12/31/1935 172
Daily Blotter / Record 1946 1/1/1946 -- 12/31/1946 169
Daily Blotter / Record 1947 1/1/1947 -- 12/31/1947 171
Daily Reports (Sgt. Rdm. Det) 1901 11/16/1901 -- 2/15/1904 291
Daily Reports 1913 3/31/1913 -- 4/30/1915 292
Daily Reports 1915 7/15/1915 -- 10/3/1916 148
Detective's & Reserve Men's Reports 1931 7/1/1931 -- 7/4/1932 50
Detective's Reports 1911 3/29/1911 -- 8/7/1912 225
Detective's Reports 1925 1/1/1925 -- 9/11/1927 14
Detective's Reports 1929 1/1/1929 -- 11/30/1936 119
Detective's Reports 1931 1/1/1931 -- 2/23/1932 43
Detective's Reports 1931 1/1/1931 -- 5/5/1931 45
Detective's Reports 1932 2/24/1932 -- 12/31/1932 37
Detective's Reports 1933 9/23/1933 -- 4/18/1934 42
Duty Assignment 1952 7/22/1952 -- 1/1/1954 65
Duty Assignment 1953 1/2/1953 -- 5/11/1957 60
Duty Assignment 1957 5/12/1957 -- 8/6/1958 54
Electric Lights 1935 8/1/1935 -- 6/2/1945 64
Found & Stolen Property 1935 1/25/1935 -- 10/30/1937 6
General Information 1908 1/15/1908 --11/23/1915 147
General Information 1934 12/29/1934 -- 8/27/1935 151
General Information 1959 4/17/1959 -- 7/18/1960 12
General Records 1908 3/10/1908 -- 5/23/1909 70
General Records 1909 6/23/1909 -- 3/23/1911 143
General Records 1914 7/14/1914 -- 7/15/1915 146
General Records 1920 2/25/1920 -- 4/24/1921 128
General Records 1921 4/25/1921 -- 3/28/1922 123
General Records 1922 3/24/1922 -- 1/23/1923 132
General Records 1923 10/2/1923 -- 5/25/1924 131
General Records 1923 1/23/1923 -- 10/2/1923 53
General Records 1924 6/19/1924 -- 1/14/1925 59
General Records 1924 5/26/1924 -- 2/13/1925 19
General Records 1925 2/13/1925 -- 1/9/1926 144
General Records 1926 1/1/1926 -- 2/4/1927 84
General Records 1927 2/4/1927 -- 9/24/1928 89
General Records 1928 9/24/1928 --4/14/1930 112
General Records 1930 4/15/1930 -- 7/1/1931 82
General Records 1930 2/18/1930 -- 1/31/1931 141
General Records 1931 7/1/1931 -- 3/27/1932 44
General Records 1931 9/20/1931 -- 2/25/1938 134
General Records 1932 3/25/1932 -- 6/12/1933 32
General Records 1933 1/12/1933 -- 9/23/1933 33
General Records 1933 4/22/1933 -- 12/31/1933 78
General Records 1934 4/18/1934 -- 12/29/1934 140
General Records 1935 8/27/1935 -- 5/12/1936 127
General Records 1936 5/13/1936 -- 1/5/1937 52
General Records 1937 1/6/1937 -- 11/18/1937 228
General Records 1937 12/18/1937 -- 5/14/1939 95
General Records 1939 3/14/1939 -- 4/19/1940 25
General Records 1940 4/20/1940 -- 5/15/1941 92
General Records 1941 5/16/1941 -- 6/10/1942 26
General Records 1942 6/10/1942 -- 6/10/1943 227
General Records 1943 6/10/1943 -- 1/11/1945 152
General Records 1945 1/12/1945 -- 10/26/1946 41
General Records 1946 10/26/1946 -- 8/16/1948 27
General Records 1948 8/7/1948 -- 6/10/1950 124
General Records 1950 6/10/1950 -- 12/16/1951 34
General Records 1951 12/16/1951 -- 6/15/1953 16
General Records 1953 7/1/1953 -- 1/9/1955 283
General Records 1955 7/11/1955 -- 8/10/1957 77
General Records 1957 8/11/1957 -- 4/19/1959 110
General Records 1960 7/18/1960 -- 2/2/1965 129
General Records 1965 2/2/1965 -- 4/10/1972 114
General Records 1971 8/1719/71 -- 3/2/1976 113
Overtime Record 1959 1/1/1959 --12/23/1960 2
Overtime Record 1961 5/30/1961 -- 10/28/1963 63
Permit Record 1935 6/19/1935 -- 10/16/1938 55
Police Signal & Telephone Service 1907 7/7/1907 -- 7/4/1908 168
Police Signal & Telephone Service 1908 8/5/1908 -- 9/7/1909 163
Police Signal & Telephone Service 1912 11/15/1912 -- 12/19/1913 237
Police Signal & Telephone Service 1915 1/26/1915 -- 2/27/1916 234
Police Signal & Telephone Service 1916 2/28/1916 -- 3/31/1917 236
Police Signal & Telephone Service 1917 4/1/1917 -- 5/5/1918 235
Police Signal & Telephone Service 1918 5/6/1918 -- 6/9/1919 238
Police Signal & Telephone Service 1919 6/10/1919 -- 7/30/1920 230
Police Signal & Telephone Service 1920 7/14/1920 -- 8/15/1921 233
Police Signal & Telephone Service 1921 8/16/1921 -- 9/17/1922 231
Police Signal & Telephone Service 1923 11/1/1923 -- 12/4/1924 232
Police Signal & Telephone Service 1925 2/14/1925 -- 3/20/1926  240
Police Signal & Telephone Service 1926 3/21/1926 -- 4/24/1927 229
Police Signal & Telephone Service 1937 4/25/1927 -- 5/26/1928 239
Prisoner's Property 1911 11/18/1911 -- 7/14/1914 69
Prisoner's Property 1933 8/26/1933 -- 6/20/1942 111
Prisoner's Property 1938 2/27/1938 -- 12/23/1946 118
Prisoner's Property 1953 5/5/1953 -- 6/24/1957 120
Prisoners Visiting Book 1962 5/9/1962 -- 9/15/1964 293
Prisoners Visiting Book 1967 1/2/1967 -- 1/26/1969 294
Prisoners Visiting Book 1964 9/16/1964 -- 1/1/1967 295
Property 1946 12/24/1946 -- 5/5/1953 48
Property Returns 1927 2/17/1927 --  9/18/1932 10
Property: Lost Found & Stolen 1927 1/11/1927 -- 5/6/1928 226
Property: Lost & Stolen 1940 12/31/1940 -- 6/30/1943 46
Property: Lost & Stolen 1945 10/2/1945 -- 10/13/1949 103
Property: Lost & Stolen 1949 10/14/1949 --12/04/1952 1
Property: Lost & Stolen 1952 12/5/1952 -- 12/21/1955 99
Property: Lost & Stolen 1943 7/1/1943 -- 10/2/1945 49
Property: Missing 1929 2/13/1929 -- 12/11/1931 85
Property: Recovery of Stolen  1964 9/15/1964 -- 1/31/1968 5
Security Report From Post Office 1957 1/11/1957 -- 2/14/1957 126
Signal & Telephone Service 1897 5/20/1897 -- 5/21/1898 224
Signal & Telephone Service 1903 8/1/1903 -- 7/29/1904 223
Signal & Telephone Service 1904 7/30/1904 -- 7/30/1905 199
Signal & Telephone Service 1905 7/31/1905 -- 7/31/1906 222
Signal & Telephone Service 1906 8/1/1906 -- 7/31/1907 204
Signal & Telephone Service 1909 9/8/1909 -- 9/2/1910 196
Signal & Telephone Service 1910 9/3/1910 -- 10/3/1911 193
Signal & Telephone Service 1911 10/4/1911 -- 11/14/1912 194
Signal & Telephone Service 1914 12/20/1913 -- 1/25/1915 195
Signal & Telephone Service 1922 9/22/1922 -- 10/28/1923 198
Summons Recording 1933 1/6/1933 -- 1/29/34 88
Summons Recording 1930 1/1/1930 -- 5/10/1931 289
Treasurer City of Plainfield 1915 7/9/1915 -- 6/14/1917 278
       
Tax Receipt Books      
Tax Receipt Book 1876 1876 -- 1882 192
Tax Receipt Book 1884 10/1/1884 -- 8/20/1887 72
Tax Receipt Book 1893 10/4/1883 -- 2/20/1897 221
Tax Receipt Book 1900 10/1/1900 -- 6/16/1900 248
Tax Receipt Book 1901 10/1/1901 -- 5/18/1904, 1/10/1905 190
Tax Receipt Book 1902 10/1/1902 -- 06/08/1905 191

 

Back to Local History page

Connect to Wifi Contact the Webmaster Ask us a Question Terms & Conditions Facebook Twitter
Facebook Twitter
Facebook Twitter
chat loading...