Back to Homepage contact us directions hours Your Library Card

Plainfield Police Logs Collection
View the Digitized Ledgers Online Here

Cover of Daily Arrest Record book. The Plainfield Police Logs are housed in the Local History Department of the Plainfield Public Library. They are a collection of police records, dating from 1884 to 1971, which document local arrests, accident reports, criminal dockets, stolen articles, and more. The ledgers were utilized by Police Department staff to record these events, and show wear and tear from heavy, daily use. Many books were repaired on the fly by Police Department staff with masking tape and other non-archival supplies (as shown in the Daily Arrest Record from 1902, book 9, on left).

Within this collection is a series of Tax Receipt Books for the City of Plainfield. These include eighteen volumes of Treasury Department Tax Receipt Books and two Delinquent Tax Receipts. At the time, taxes were paid for Poll, State, County, State School, Library, City, Poor, School & Bonds, Cost and Interest. The ledgers include hand notations often made by the Justice of the Peace and Collection Agent and the City Collector of Taxes, at that time.

Many of the books are made of leather, which discolored, faded or began to rot, over time. All of the ledgers are being stored in the Library's environment-controlled archive space, which will prevent further damage and lengthen their overall lifetime. The Library's book conservator is repairing and conserving these important ledgers to preserve them for future historians and researchers. The materials for conservation were funded, in part, by a 2015 grant from the Plainfield Cultural & Heritage Commission.

In 2020, the Library began a multi-year digitization project to provide easier public access to this historical collection. Funding for the project has been provided, in part, by grants from the New Jersey Historical Commission, a division of the Department of State; and by the Plainfield Foundation. The digitization work was performed by Back Stage Library Works (Bethlehem, PA) and Innovation Document Imaging (East Brunswick, NJ).

Indexes to the logs are created by staff and volunteers on an on-going basis. If you are interested in volunteering, please contact the Local History Department.

The following list of police logs is organized by subject. Not all ledgers are indexed. Due to fragility or content, access is restricted to some of these ledgers. Please contact us for more information about the access and use of these volumes.

Click Here to View and Browse the Police Logs

TITLE  START YEAR LOG PERIOD LOG # INDEXED
Animals - Dog Warrants 1932 6/20/1932 -- 10/30/1933 90 View Index
Animals - Lost, Found, Stolen, Bites 1936 1/1/1936 -- 2/19/1941 40  
Animals - Lost, Found, Stolen, Bites 1941 2/26/1941 -- 12/7/1946 93  
Animals - Lost, Found, Stolen, Bites 1946 12/28/1946 -- 3/9/1954 51  
Arrests 1892 2/27/1892 -- 11/16/1893 7 View Index
Arrests 1897 1897 3  
Arrests 1898 12/27/1897 -- 12/15/1898 206  
Arrests 1900 1/16/1900 -- 12/30/1900 211  
Arrests 1901 1/2/1901 -- 12/31/1901 212  
Arrests 1902 1/1/1902 -- 12/23/1903 9 View Index
Arrests 1902 1/3/1902 -- 10/12/1902 210  
Arrests 1903 11/15/1908 -- 4/12/1910 149  
Arrests 1903 1/1/1903 -- 12/31/1903 207  
Arrests 1904 1/1/1904 -- 12/14/1904 209  
Arrests 1906 6/2/1906 -- 7/7/1907 38  
Arrests 1906 2/1/1906 -- 12/7/1906 158  
Arrests 1906 12/12/1906 -- 11/10/1907 213  
Arrests 1910 6/13/1910 -- 12/3/1910 214  
Arrests 1911 12/19/1910 -- 11/18/1911 202  
Arrests 1911 12/16/1911 -- 12/13/1912 208  
Arrests 1912 9/6/1912 -- 3/6/1913 285  
Arrests 1913 11/8/1913 -- 6/8/1915 117  
Arrests 1913 12/16/1912 -- 3/8/1913 205  
Arrests 1915 6/7/1915 -- 10/1/1916 47  
Arrests 1916 10/3/1916 -- 12/6/1917 96 View Index
Arrests 1917 12/7/1917 -- 5/6/1919 130  
Arrests 1919 5/7/1919 -- 12/30/1920 173  
Arrests 1920 12/31/1920  -- 9/1/1922 22  
Arrests 1922 9/1/1922 -- 12/31/1923 23  
Arrests 1925 3/11/1925 -- 12/10/1925 102  
Arrests 1926 11/1/1926 -- 9/13/1927 121  
Arrests 1927 9/14/1927 -- 8/7/1928 122  
Arrests 1928 8/7/1928 -- 5/13/1929 101  
Arrests 1929 11/3/1929 -- 11/2/1930 277  
Arrests 1931 9/20/1931 -- 2/25/1938 134  
Arrests, Automobile 1931 6/6/1931 -- 12/31/1933 174  
Arrests, Criminal 1890 1/1/1890 -- 2/25/1892 15 View Index
Arrests, Criminal 1894 12/29/1894 -- 1/2/1896 66 View Index
Arrests, Criminal 1900 10/30/1900 -- 10/30/1915 290  
Arrests, Criminal 1907 7/8/1907 -- 11/14/1908 284  
Arrests, Criminal 1924 1/1/1924 -- 3/10/1925 116  
Arrests, Criminal 1925 12/10/1925 -- 11/1/1926 107  
Arrests, Criminal 1929 5/13/1928 -- 11/4/1929 36  
Arrests, Criminal 1931 12/7/1931 -- 12/24/1932 106  
Arrests, Criminal 1933 1/11/1933 --12/31/1933 125  
Automobile Accidents 1925 1/2/1925 -- 1/5/1926 8  
Automobile Accidents 1926 1/1/1926 -- 2/19/1927 17 View Index
Automobile Accidents 1927 2/20/1927 -- 3/5/1928 18  
Automobile Accidents 1928 3/5/1928 -- 8/14/1931 80  
Automobile Accidents 1931 8/14/1931 -- 3/16/1932 56  
Automobile Accidents 1932 3/18/1932 -- 2/3/1933 81  
Automobile Accidents 1933 2/4/1933 -- 12/17/1933 57  
Automotive Equipment - Driver's Licenses 1953 9/6/1953 -- 2/20/1956 68  
Cash - Receipts and Disbursements 1973 06/03/1973 -- 10/27/1977 320  
Cash - Received, City Judge 1931 09/11/1931-- 01/02/1934 322  
Cash - Tax Receipts 1891 1/1/1891 -- 3/4/1895 243  
Cash - Tax Receipts 1895 4/1/1895 -- 12/28/1897 246  
Cash - Tax Receipts 1898 1/3/1898 -- 7/1/1900 258  
Cash - Tax Receipts 1900 8/7/1900 -- 12/31/1902 262  
Cash - Tax Receipts 1903 1/8/1903 -- 5/1/1905 263  
Cash - Tax Receipts 1903 09/11/1903 -- 02/29/1904 313  
Cash - Tax Receipts 1903 12/21/1903 -- 12/20/1910 325  
Cash - Tax Receipts 1904 3/1/1904 -- 2/9/1909 264  
Cash - Tax Receipts 1904 12/19/1904 --12/14/1911 265  
Cash - Tax Receipts 1904 10/12/1904 -- 12/19/1904 314  
Cash - Tax Receipts 1905 6/1/1905 -- 7/31/1907 254  
Cash - Tax Receipts 1905 10/02/1905 -- 08/25/1913 315  
Cash - Tax Receipts 1906 10/10/1906 --12/14/1911 266  
Cash - Tax Receipts 1907 8/5/1907 -- 5/1/1909  255  
Cash - Tax Receipts 1907 10/4/1907 -- 1/4/1916 267  
Cash - Tax Receipts 1908 10/1/1908 -- 7/10/1917 268  
Cash - Tax Receipts 1909 5/1/1909 -- 12/1/1910  256  
Cash - Tax Receipts 1909 10/4/1909 -- 7/10/1917 269  
Cash - Tax Receipts 1911 1/1/1911 -- 10/8/1912 249  
Cash - Tax Receipts 1911 12/28/1911 -- 06/29/1918 310  
Cash - Tax Receipts 1912 11/4/1912 -- 5/31/1914 253  
Cash - Tax Receipts 1912 10/08/1912 -- 09/04/1917 312  
Cash - Tax Receipts 1913 10/02/1913 -- 09/04/1917 317  
Cash - Tax Receipts 1914 6/2/1914 -- 12/31/1915 251  
Cash - Tax Receipts 1915 10/6/1915 -- 9/6/1917 272  
Cash - Tax Receipts 1916 1/1/1916 -- 5/31/1917 247  
Cash - Tax Receipts 1916 10/04/1916 -- 10/04/1917 321  
Cash - Tax Receipts 1917 6/1/1917 -- 9/30/1918 250  
Cash - Tax Receipts 1917 10/2/1917 -- 6/30/1924 257  
Cash - Tax Receipts 1918 10/31/1918 -- 5/02/1919 242  
Cash - Tax Receipts 1918 10/7/1918 -- 2/16/1920 261  
Cash - Tax Receipts 1918 06/29/1918 -- 12/16/1921 309  
Cash - Tax Receipts 1919 11/26/1919 -- 6/1/1920 274  
Cash - Tax Receipts 1919 4/16/1919 -- 11/25/1919 276  
Cash - Tax Receipts 1920 4/15/1920 -- 11/30/1920 241  
Cash - Tax Receipts 1920 12/31/1920 -- 4/30/1921 245  
Cash - Tax Receipts 1920 12/01/1920 -- 05/27/1921 307  
Cash - Tax Receipts 1921 5/2/1921 -- 4/17/1922 244  
Cash - Tax Receipts 1921 4/22/1921 -- 11/29/1921 270  
Cash - Tax Receipts 1921 11/30/1921 -- 4/27/1922 305  
Cash - Tax Receipts 1921 12/31/1921 -- 09/08/1925 316  
Cash - Tax Receipts 1922 11/1/1922 -- 4/30/1923 271  
Cash - Tax Receipts 1922 04/17/1922 -- 02/19/1923 308  
Cash - Tax Receipts 1923 11/1/1923 -- 4/30/1924 167  
Cash - Tax Receipts 1923 2/19/1923 -- 12/31/1923 259  
Cash - Tax Receipts 1923 5/1/1923 -- 10/31/1923 273  
Cash - Tax Receipts 1924 7/1/1924 -- 4/30/1928 252  
Cash - Tax Receipts 1924 1/2/1924 -- 2/28/1925 260  
Cash - Tax Receipts 1924 5/1/1924 -- 10/31/1924 306  
Cash - Tax Receipts 1925 11/2/1925 -- 4/30/1926 275  
Cash - Tax Receipts 1925 09/08/1925 -- 12/28/1927 311  
Cash - Tax Receipts 1925 11/01/1924 -- 04/30/1925 323  
Cash - Tax Receipts 1925 05/01/1925 -- 10/31/1925 324  
Cash - Tax Receipts 1929 8/21/1929 -- 9/11/1931 91  
Cash - Tax Receipts and Delinquent Taxes 1898 09/16/1898 -- 11/20/1899 319  
Cash - Tax Receipts and Delinquent Taxes 1899 11/20/1899 -- 10/30/1901 318  
Complaints 1916 10/3/1916 -- 2/22/1918 145  
Complaints 1918 2/23/1918 -- 1/26/1919 142  
Complaints 1919 1/27/1919 -- 1/21/1920 87  
Court Records 1874 1874-1878 280  
Court Records 1883 1/4/1883-1/6/1888 282 View Index
Court Records 1888 7/2/1888 -- 11/14/1890 286  
Court Records 1890 1/19/1890 -- 9/16/1890 150 View Index
Court Records 1893 1/2/1893 -- 5/14/1895 108  
Court Records 1895 5/15/1895 -- 7/10/1897 138 View Index
Court Records 1897 7/1/1897 --2/25/1901 73  
Court Records 1901 3/1/1901 -- 12/9/1902 105 View Index
Court Records 1915 7/9/1915 -- 6/14/1917 278  
Court Records 1917 6/13/1917 -- 6/24/1929 135 View Index
Court Records 1919 6/28/1919 -- 5/10/1921 136 View Index
Court Records 1921 5/10/1921 -- 11/13/1922 133  
Court Records 1922 11/13/1922 -- 4/13/1924 83  
Court Records 1924 6/3/1924 -- 11/20/1925 71  
Court Records 1925 11/20/1925 -- 2/12/1927 75  
Court Records 1927 2/14/1927 -- 7/7/1928 139  
Court Records 1929 6/19/1929 -- 2/11/1930 137  
Court Records 1930 4/15/1930 -- 10/8/1931 74  
Court Records 1930 2/18/1930 -- 1/31/1931 141  
Court Records 1931 1/27/1931 -- 12/29/1931 76 View Index
Court Records 1931 12/22?31 -- 4/23/1933 79  
Detective Reports 1911 3/29/1911 -- 8/7/1912 225  
Detective Reports 1925 1/1/1925 -- 9/10/1927 14 View Index
Detective Reports 1929 1/1/1929 -- 11/30/1936 119  
Detective Reports 1931 1/1/1931 -- 2/23/1932 43  
Detective Reports 1931 1/1/1931 -- 5/5/1931 45  
Detective Reports 1931 7/1/1931 -- 7/4/1932 50  
Detective Reports 1932 2/24/32 -- 12/31/1932 37  
Detective Reports 1933 9/23/1933 -- 4/18/1934 42  
Duty Record 1927 03/05/1927 -- 04/05/1928 329  
Duty Record 1928 4/6/1928 -- 4/19/1929 297  
Duty Record 1929 4/18/1929 -- 12/31/1930 170  
Duty Record 1931 01/01/1931 -- 12/31/1931 344  
Duty Record 1932 01/01/1932 -- 12/31/1932 343  
Duty Record - Assigned Route 1951 8/14/1951 -- 7/22/1952 58  
Duty Record - Assignment 1952 7/22/1952 -- 1/1/1954 65  
Duty Record - Assignment 1953 1/2/1953 -- 5/11/1957 60  
Duty Record - Assignment 1953 1/1/1953--12/31/1953 288  
Duty Record - Assignment 1955 1/1/1955--12/31/1995 287  
Duty Record - Assignment 1957 5/12/1957 -- 8/6/1958 54  
Duty Record - Assignment Log 1957 6/26/1957 -- 3/9/1958 115  
Duty Record - Overtime 1959 1/1/1959 --12/23/1960 2  
Duty Record - Overtime 1961 5/30/1961 -- 10/28/1963 63  
Duty Record - Tour Book 1933 01/01/1933 -- 12/31/1933 340  
Duty Record - Tour Book 1934 01/01/1934 -- 12/31/1934 338  
Duty Record - Tour Book 1935 1/1/1935 -- 12/31/1935 172  
Duty Record - Tour Book 1936 1/1/1936 -- 12/31/1936 304  
Duty Record - Tour Book 1937 01/01/1937 -- 12/31/1937 342  
Duty Record - Tour Book 1938 01/01/1938 -- 12/31/1938 336  
Duty Record - Tour Book 1939 01/01/1939 -- 12/31/1939 330  
Duty Record - Tour Book 1940 01/01/1940 -- 12/31/1940 335  
Duty Record - Tour Book 1941 01/01/1941 -- 12/31/1941 339  
Duty Record - Tour Book 1942 1/1/1942 -- 12/31/1942 302  
Duty Record - Tour Book 1943 1/1/1943 -- 12/31/1943 301  
Duty Record - Tour Book 1944 01/01/1944 -- 12/31/1944 341  
Duty Record - Tour Book 1945 01/01/1945 -- 12/31/1945 333  
Duty Record - Tour Book 1946 1/1/1946 -- 12/31/1946 169  
Duty Record - Tour Book 1947 1/1/1947 -- 12/31/1947 171  
Duty Record - Tour Book 1948 01/01/1948 -- 12/31/1948 332  
Duty Record - Tour Book 1949 1/1/1949 -- 12/31/1949 303  
Duty Record - Tour Book 1950 01/01/1950 -- 12/31/1950 337  
Duty Record - Tour Book 1951 1/1/1951 -- 2/11/1952 300  
Duty Record - Tour Book 1955 2/24/1955 -- 6/28/1957 61  
Duty Record - Tour Book, West Beat Log 1958 6/9/1958 -- 7/12/1960 11  
Electric Lights 1935 8/1/1935 -- 6/2/1945 64  
General Records & Reports 1896 5/19/1896 -- 5/19/1897 162  
General Records & Reports 1897 5/20/1897 -- 5/21/1898 224  
General Records & Reports 1898 5/22/1898 -- 5/22/1899 166  
General Records & Reports 1899 5/23/1899 -- 5/25/1900 219  
General Records & Reports 1900 5/26/1900 -- 5/28/1901 218  
General Records & Reports 1901 5/29/1901 -- 3/31/1902 220  
General Records & Reports 1901 1901 291  
General Records & Reports 1902 6/1/1902 -- 5/31/1903 215  
General Records & Reports 1903 6/1/1903 -- 5/31/1904 216  
General Records & Reports 1904 6/1/1904 -- 6/3/1905 203  
General Records & Reports 1905 6/4/1905 -- 5/31/1906 217  
General Records & Reports 1906 6/3/1906 -- 6/12/1907 201  
General Records & Reports 1907 6/13/1907 -- 6/12/1908 164  
General Records & Reports 1908 6/13/1908 -- 7/15/1909 200  
General Records & Reports 1908 1/15/1908 --11/23/1915 147  
General Records & Reports 1908 3/10/1908 -- 5/23/1909 70 View Index
General Records & Reports 1909 7/16/1909 -- 7/20/1910 153  
General Records & Reports 1909 6/23/1909 -- 3/23/1911 143  
General Records & Reports 1910 7/21/1910 -- 8/20/1911 154  
General Records & Reports 1911 8/2/1911 -- 9/20/1912 155  
General Records & Reports 1912 8/17/1912 -- 1/19/1915 24  
General Records & Reports 1912 10/1/1912 -- 11/8/1913 156  
General Records & Reports 1913 1913 292  
General Records & Reports 1913 11/9/1913 -- 12/17/1914 157  
General Records & Reports 1914 7/14/1914 -- 7/15/1915 146  
General Records & Reports 1915 1/18/1915 -- 2/19/1916 160  
General Records & Reports 1915 7/15/1915 -- 10/3/1916 148  
General Records & Reports 1916 2/20/1916 -- 4/24/1917 159  
General Records & Reports 1917 04/25/1917 -- 05/27/1918 328  
General Records & Reports 1918 5/28/1918 -- 7/1/1919 161  
General Records & Reports 1919 07/02/1919 -- 08/04/1920 327  
General Records & Reports 1920 8/5/1920 -- 9/6/1921 165  
General Records & Reports 1920 2/25/1920 -- 4/24/1921 128  
General Records & Reports 1921 09/07/1921 -- 10/09/1922 331  
General Records & Reports 1921 4/25/1921 -- 3/28/1922 123  
General Records & Reports 1922 10/12/1922 -- 10/31/1923 326  
General Records & Reports 1922 3/24/1922 -- 1/23/1923 132  
General Records & Reports 1923 11/1/1923 -- 12/24/1924 197  
General Records & Reports 1923 1/23/1923 -- 10/2/1923 53  
General Records & Reports 1923 10/2/1923 -- 5/25/1924 131  
General Records & Reports 1924 12/25/1924 -- 01/28/1926 334  
General Records & Reports 1924 5/26/1924 -- 2/13/1925 19  
General Records & Reports 1924 6/19/1924 -- 1/14/1925 59  
General Records & Reports 1925 2/13/1925 -- 1/9/1926 144  
General Records & Reports 1926 1/29/1926 -- 3/4/1927 298  
General Records & Reports 1926 1/1/1926 -- 2/4/1927 84 View Index
General Records & Reports 1927 2/4/1927 -- 9/24/1928 89  
General Records & Reports 1928 9/24/1928 --4/14/1930 112  
General Records & Reports 1930 4/15/1930 -- 7/1/1931 82  
General Records & Reports 1931 7/1/1931 -- 3/27/1932 44  
General Records & Reports 1932 3/25/1932 -- 6/12/1933 32  
General Records & Reports 1933 1/12/1933 -- 9/23/1933 33  
General Records & Reports 1933 4/22/1933 -- 12/31/1933 78  
General Records & Reports 1934 4/18/1934 -- 12/29/1934 140  
General Records & Reports 1934 12/29/1934 -- 8/27/1935 151  
General Records & Reports 1935 8/27/1935 -- 5/12/1936 127  
General Records & Reports 1936 5/13/1936 -- 1/5/1937 52  
General Records & Reports 1937 12/18/1937 -- 5/14/1939 95  
General Records & Reports 1937 1/6/1937 -- 11/18/1937 228  
General Records & Reports 1939 3/14/1939 -- 4/19/1940 25  
General Records & Reports 1940 4/20/1940 -- 5/15/1941 92  
General Records & Reports 1941 5/16/1941 -- 6/10/1942 26  
General Records & Reports 1942 6/10/1942 -- 6/10/1943 227  
General Records & Reports 1943 6/10/1943 -- 1/11/1945 152  
General Records & Reports 1945 1/12/1945 -- 10/26/1946 41  
General Records & Reports 1946 10/26/1946 -- 8/16/1948 27  
General Records & Reports 1948 8/7/1948 -- 6/10/1950 124  
General Records & Reports 1950 6/10/1950 -- 12/16/1951 34  
General Records & Reports 1951 12/16/51 -- 6/15/1953 16 View Index
General Records & Reports 1953 1953-1955 283  
General Records & Reports 1955 7/11/1955 -- 8/10/1957 77 View Index
General Records & Reports 1957 8/11/1957 -- 4/19/1959 110  
General Records & Reports 1959 4/17/1959 -- 7/18/1960 12  
General Records & Reports 1960 7/18/1960 -- 2/2/1965 129  
General Records & Reports 1965 2/2/1965 -- 4/10/1972 114  
General Records & Reports 1971 8/17/1971 -- 3/2/1976 113  
Permit Records 1935 6/19/1935 -- 10/16/1938 55 View Index
Post Office Security Report 1957 1/11/1957 -- 2/14/1957 126  
Prisoners Visiting Book 1964 1964 295  
Prisoners Visiting Book 1967 1967 294  
Property - Articles Found or Stolen 1955 12/23/1955 -- 12/29/1965 13  
Property - Articles Lost, Found, Stolen 1927 1/11/1927 -- 5/6/1928 226  
Property - Articles Lost, Found, Stolen 1931 12/11/1931 -- 1/25/1935 39  
Property - Articles Lost, Found, Stolen 1935 1/25/1935 -- 10/30/1937 6  
Property - Articles Lost, Found, Stolen 1937 10/31/1937 -- 1/1/1941 97  
Property - Articles Lost, Found, Stolen 1940 12/31/1940 -- 6/30/1943 46  
Property - Articles Lost, Found, Stolen 1943 7/1/1943 -- 10/2/1945 49  
Property - Articles Lost, Found, Stolen 1945 10/2/1945 -- 10/13/1949 103  
Property - Articles Lost, Found, Stolen 1946 12/24/1946 -- 5/5/1953 48  
Property - Articles Lost, Found, Stolen 1949 10/14/1949 --12/04/1952 1  
Property - Articles Lost, Found, Stolen 1952 12/5/1952 -- 12/21/1955 99  
Property - Automobile Summary 1931 1/6/1931 -- 12/12/1932 20  
Property - Automobile Summary 1933 1/6/1933 -- 12/29/1933 21  
Property - Automobiles Lost or Stolen 1931 1/27/1931 -- 3/11/1938 104  
Property - Prisoner's 1911 11/18/1911 -- 7/14/1914 69  
Property - Prisoner's 1933 8/26/1933 -- 6/20/1942 111  
Property - Prisoner's 1938 2/27/1938 -- 12/23/1946 118  
Property - Prisoner's 1953 5/5/1953 -- 6/24/1957 120  
Property - Recovered, Returned 1927 2/17/1927 --  9/18/1932 10  
Property - Recovered, Returned 1964 9/15/1964 -- 1/31/1968 5  
Property - Stolen Automobiles 1929 2/13/1929 -- 12/11/1931 85  
Property - Stolen Automobiles 1938 3/15/1938 -- 2/10/1947 100  
Property - Stolen Automobiles 1947 11/7/1947 -- 12/6/1957 94  
Property - Stolen Automobiles 1957 12/7/1957 -- 9/15/1964 4  
Property - Stolen Automobiles 1966 1/1/1966 -- 7/3/1973 35  
Property - Stolen Automobiles 1968 1/1/1968 -- 11/30/1969 29  
Property - Stolen Automobiles 1969 11/30/1969 -- 6/20/1971 30  
Property - Stolen Automobiles 1971 6/21/1971 -- 12/26/1971 31  
Signal & Telephone Service 1903 8/1/1903 -- 7/29/1904 223  
Signal & Telephone Service 1904 7/30/1904 -- 7/30/1905 199  
Signal & Telephone Service 1905 7/31/1905 -- 7/31/1906 222  
Signal & Telephone Service 1906 8/1/1906 -- 7/31/1907 204  
Signal & Telephone Service 1907 7/7/1907 -- 7/4/1908 168  
Signal & Telephone Service 1908 8/5/1908 -- 9/7/1909 163  
Signal & Telephone Service 1909 9/8/1909 -- 9/2/1910 196  
Signal & Telephone Service 1910 9/3/1910 -- 10/3/1911 193  
Signal & Telephone Service 1911 10/4/1911 -- 11/14/1912 194  
Signal & Telephone Service 1912 11/15/1912 -- 12/19/1913 237  
Signal & Telephone Service 1913 12/20/1913 -- 1/25/1915 195  
Signal & Telephone Service 1915 1/26/1915 -- 2/27/1916 234  
Signal & Telephone Service 1916 2/28/1916 -- 3/31/1917 236  
Signal & Telephone Service 1917 4/1/1917 -- 5/5/1918 235  
Signal & Telephone Service 1918 5/6/1918 -- 6/9/1919 238  
Signal & Telephone Service 1919 6/10/1919 -- 7/30/1920 230  
Signal & Telephone Service 1920 7/14/1920 -- 8/15/1921 233  
Signal & Telephone Service 1921 8/16/1921 -- 9/17/1922 231  
Signal & Telephone Service 1922 9/22/1922 -- 10/28/1923 198  
Signal & Telephone Service 1923 11/1/1923 -- 12/4/1924 232  
Signal & Telephone Service 1925 2/14/1925 -- 3/20/1926  240  
Signal & Telephone Service 1926 3/21/1926 -- 4/24/1927 229  
Signal & Telephone Service 1927 4/25/1927 -- 5/26/1928 239  
Signal & Telephone Service 1928 5/27/1928 -- 4/19/1929 296  
Summons Recording 1930 1/1/1930 -- 5/10/1931 289  
Summons Recording 1933 1/6/1933 -- 1/29/1934 88  
Summons, Automobile 1928 7/30/1978 -- 5/30/1929 67  
Summons, Automobile 1930 3/21/1930 -- 12/29/1920 28  
Summons, Automobile 1931 10/13/31 --12/31/1932 109  
Summons, Automobile 1932 1/5/1932 -- 12/31/1932 98  
Tax Collector - Receipts 1881 1881 192  
Tax Collector - Receipts 1882 1/3/1882 -- 6/28/1897 299  
Tax Collector - Receipts 1884 10/23/1884 -- 2/20/1897 175  
Tax Collector - Receipts 1885 1885 -- 1894 -- 1900 (gaps) 176  
Tax Collector - Receipts 1886 1886 177  
Tax Collector - Receipts 1887 1887 178 View Index
Tax Collector - Receipts 1888 1888 179  
Tax Collector - Receipts 1889 1889 180  
Tax Collector - Receipts 1890 1890 181  
Tax Collector - Receipts 1891 1891 182  
Tax Collector - Receipts 1892 1892 183  
Tax Collector - Receipts 1893 1893 184  
Tax Collector - Receipts 1893 10/4/1883 -- 2/20/1897 221  
Tax Collector - Receipts 1894 1894 185  
Tax Collector - Receipts 1895 1895 186 View Index
Tax Collector - Receipts 1896 1896 187  
Tax Collector - Receipts 1897 1897 188  
Tax Collector - Receipts 1898 1898 189  
Tax Collector - Receipts 1900 10/1/1900 -- 6/16/1900 248  
Tax Collector - Receipts 1901 1901 190 View Index
Tax Collector - Receipts 1902 1902 191  
Visitor Log 1962 1962 293  

 

 

Back to Local History page

Connect to Wifi Contact the Webmaster Ask us a Question Terms & Conditions social media
Facebook Twitter instagram YouTube
Facebook Twitter
chat loading...